Water supply engineering (Record no. 326)

MARC details
000 -LEADER
fixed length control field 00521nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220311173403.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 211110s9999 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789937832540
Terms of availability NRS.300.00
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 628.1
Item number B575w/2014
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhatta, Dinesh Prasad(Er)
245 #0 - TITLE STATEMENT
Title Water supply engineering
250 ## - EDITION STATEMENT
Edition statement 1st
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kathmandu:
Name of publisher, distributor, etc. Laxmi Pustak Bhandar;
Date of publication, distribution, etc. 2014.
300 ## - PHYSICAL DESCRIPTION
Extent iv;v.p
300 ## - PHYSICAL DESCRIPTION
Other physical details Illus
500 ## - GENERAL NOTE
General note Includes bibliography references
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Pant, Laxmi (Er)
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Barcode Date due Date last seen Date last checked out Price effective from Koha item type Total Renewals Source of classification or shelving scheme
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11451 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 3 628.1 B575w/2014 11452 11/16/2025 06/24/2025 06/24/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11453 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 2 628.1 B575w/2014 11454 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books 1  
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11455 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11456 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11457 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11458 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11459 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11460 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11461 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11462 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11463 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11464 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11465 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11466 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11467 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11468 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11469 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11470 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11471 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11472 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11473 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11474 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 3 628.1 B575w/2014 11475 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11476 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 2 628.1 B575w/2014 11477 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11478 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 2 628.1 B575w/2014 11479 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 2 628.1 B575w/2014 11480 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11481 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11482 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 3 628.1 B575w/2014 11483 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11484 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11485 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11486 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023   628.1 B575w/2014 11487   01/02/2022   01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 2 628.1 B575w/2014 11488 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11489 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11490 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 2 628.1 B575w/2014 11491 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11492 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11493 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 11494 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 2 628.1 B575w/2014 11495 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 3 628.1 B575w/2014 11496 11/16/2025 06/05/2025 06/05/2025 01/02/2022 Books    
        Thapathali Campus Thapathali Campus Civil 09/26/2023 1 628.1 B575w/2014 17043 11/16/2025 06/05/2025 06/05/2025 01/09/2022 Books   Dewey Decimal Classification