Microelectronic circuits: theory and applications (Record no. 74)

MARC details
000 -LEADER
fixed length control field 00503nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180302s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780198062257
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.381
Item number Se29m 2009
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Sedra, Adel S.
245 10 - TITLE STATEMENT
Title Microelectronic circuits: theory and applications
250 ## - EDITION STATEMENT
Edition statement 5th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. India :
Name of publisher, distributor, etc. Oxford University Press,
Date of publication, distribution, etc. 2009.
300 ## - PHYSICAL DESCRIPTION
Extent 1171 p. :
Other physical details ill.
500 ## - GENERAL NOTE
General note Includes index
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Electronic circuits
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Smith, Kenneth C.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals Date due
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02851 05/18/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 2 621.381 Se29m 2009 02852 05/18/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02853 05/19/2023 12/15/2022 11/30/2018 Books 1  
        Thapathali Campus Thapathali Campus 11/30/2018 2 621.381 Se29m 2009 02854 05/28/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 4 621.381 Se29m 2009 02855 05/28/2025 02/25/2025 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 4 621.381 Se29m 2009 02856 05/30/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 2 621.381 Se29m 2009 02857 05/10/2024 12/10/2023 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 4 621.381 Se29m 2009 02858 06/09/2025 11/26/2024 11/30/2018 Books 1  
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02859 05/28/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02860 04/22/2025 11/26/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 3 621.381 Se29m 2009 02861 06/23/2025 12/01/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02862 05/20/2025 11/26/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02863 05/28/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02864 05/25/2025 11/26/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02865 04/28/2025 11/26/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02866 05/28/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 3 621.381 Se29m 2009 02867 05/18/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 2 621.381 Se29m 2009 02868 09/09/2024 06/25/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 4 621.381 Se29m 2009 02869 05/07/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018   621.381 Se29m 2009 02870 11/30/2018   11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 2 621.381 Se29m 2009 02871 05/25/2025 11/26/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 4 621.381 Se29m 2009 02872 04/30/2025 11/26/2024 11/30/2018 Books 1  
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02873 05/18/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02874 05/28/2025 12/04/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 2 621.381 Se29m 2009 02875 05/27/2025 11/26/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02876 12/03/2024 12/03/2024 11/30/2018 Books   05/13/2025
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02877 05/28/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 3 621.381 Se29m 2009 02878 05/18/2025 12/03/2024 11/30/2018 Books 1  
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02879 06/08/2025 11/26/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 02880 05/28/2025 12/03/2024 11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018   621.381 Se29m 2009 02881 11/30/2018   11/30/2018 Books    
        Thapathali Campus Thapathali Campus 11/30/2018 1 621.381 Se29m 2009 04267 05/18/2025 12/03/2024 11/30/2018 Books