000 | 00699nam a2200253 4500 | ||
---|---|---|---|
005 | 20231007152428.0 | ||
008 | 211215b |||||||| |||| 00| 0 eng d | ||
020 | _a9781259062919 | ||
082 |
_223 _a620.105B415v/2013 |
||
100 | _aFerdinand, Beer.E Roussell Johnston | ||
245 | _aVector mechanics for engineers: Dynamics | ||
250 | _a10th ed. | ||
260 |
_aIndia: _bTata McGraw Hill: _c2013. |
||
300 | _a1315p. illus. | ||
504 | _aIncludes Appendix | ||
650 | _aMechanics, Applied | ||
650 | _aVector Analysis | ||
650 | _astatics | ||
650 | _aDynamics | ||
700 | _aMazurek,David F. | ||
700 | _aCornwell,Philip J. | ||
700 | _aSanghi,Sanjeev | ||
942 |
_2ddc _cBK _e10th ed. |
||
999 |
_c1032 _d1032 |