000 | 00483nam a2200205 4500 | ||
---|---|---|---|
005 | 20231001104304.0 | ||
008 | 231001b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a530N419a1998 | ||
100 | _aNelkon,M | ||
245 | _aAdvance level physics | ||
250 | _a5th | ||
260 |
_aNew Delhi: _bGulab Viziranz, _c1998 |
||
300 |
_a948p. _billu. |
||
504 | _aIncludes Index | ||
650 | _2Physics | ||
700 | _aNelkon, M | ||
700 | _aParker,P | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c1033 _d1033 |