000 | 00670nam a22002057a 4500 | ||
---|---|---|---|
005 | 20231007155840.0 | ||
008 | 231006b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a915.496SH531n/1999 | ||
100 | _aEd. Sharma, Hari Bhakta et.al | ||
245 | _aNepal District Profile : a districtwise socio economic profile... | ||
260 |
_aKathmandu: _bNational Research Associates, _c1999. |
||
300 | _a908p.illu. | ||
504 | _aIncludes Bibliography and Index | ||
650 | _aNepal- Economic Conditions Statistics | ||
650 | _aNepal - Socio condition Statistics | ||
650 | _aNepal Social Condition | ||
700 | _aGautam Ram Prasad | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c1074 _d1074 |