000 | 00514nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231009091024.0 | ||
008 | 231009b |||||||| |||| 00| 0 eng d | ||
020 | _a9789937251136 | ||
041 | _aEnglish | ||
082 | _a315.496/ST797 2011 | ||
110 | _aCentral Bureau of statistics | ||
245 | _aStatistical Year Book Nepal 2011 | ||
300 | _aXVI,565p.illus. | ||
650 | _aStatistical -Year book | ||
651 | _aStatistical -Nepal | ||
710 | _aGovernment of Nepal Central Bureau of statistics | ||
942 |
_2ddc _cBK |
||
999 |
_c1136 _d1136 |