000 | 00605nam a2200181 4500 | ||
---|---|---|---|
005 | 20231018102225.0 | ||
008 | 231015b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish. | ||
082 | _a691.5 AR669p 2012 | ||
100 | _aAcharya, Rajendra | ||
245 | _aA Thesis: Performance analysis of masonry in filled non ductile RC Frame structure | ||
260 |
_aLalitpur : Nepal _bPulchowk Engineering Campus, Department of Civil Engineering; _cFebruary,2012 |
||
300 | _b101p.illus | ||
504 | _aIncludes Bibliography References | ||
650 | _aSturctural Engineering | ||
650 | _aMasonry | ||
942 |
_2ddc _n0 _cREF |
||
999 |
_c1185 _d1185 |