000 | 00658nam a2200193 4500 | ||
---|---|---|---|
005 | 20231029153500.0 | ||
008 | 231015b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish. | ||
082 | _a624.1832 T623t /2011 | ||
100 | _aTiwari, Krity | ||
245 | _aA Thesis : Time history analysis of cable stayed bridge subjected to near fault pulse type ground motion | ||
260 |
_aLalitpur : Nepal; _bPulchowk Engineering Campus, Department of Civil Engineering; _cFebruary,2011 |
||
300 | _b77p.illus | ||
504 | _aIncludes Bibliography References | ||
650 | _aStructural Engineering | ||
650 | _aCivil Engineering | ||
650 | _aBridge | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c1211 _d1211 |