000 | 00732nam a2200217 4500 | ||
---|---|---|---|
005 | 20231030155925.0 | ||
008 | 231017b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish. | ||
082 | _a693.852 P197m 2017 | ||
100 | _aPantha ,Narayan | ||
245 | _aA Thesis: Mitigating modeling of rock fall: a case study of upper chaku hydroelectric project | ||
260 |
_aLalitpur: Nepal; _bThapathali Engineering Campus: Department of Civil Engineering; _cFebruary,2017. |
||
300 | _bxv,83p.illus | ||
504 | _aBibliography index at the end of the chapter | ||
650 | _aEarthquake engineering | ||
650 | _aMitigating | ||
650 | _aHydroelectric power plants | ||
650 | _awater power | ||
650 | _arock fall | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c1244 _d1244 |