000 | 00768nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250626151212.0 | ||
008 | 231101b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a632AD234p/2023 | ||
100 | _aAdhikari, Aayush | ||
245 | _aA Major project report on Poaceae diseases detection using machine learning | ||
260 |
_aKathmandu, Nepal. _bTribhuwan University Institute of Engineering: Thapathali Campus. Department of Electronics and Computer Engineering, _cMay,2023. |
||
300 | _aiv,102p.illus. | ||
504 | _aIncludes Bibliography References | ||
650 | _aPlant diseases | ||
650 | _aFungi | ||
650 | _aImage Processing | ||
700 | _aBiswakarma, Bisoj | ||
700 | _aRegmi, Charchit | ||
700 | _aGiri, Dipesh | ||
942 |
_2ddc _cMAJ |
||
999 |
_c1272 _d1272 |