000 | 00526nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231105154158.0 | ||
008 | 231105b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9937-667-02-9 | ||
041 | _aEng. | ||
082 | _a915.496/K19c/2073 | ||
100 | _a kattel, Homnath | ||
245 | _aCapital valley in statistics | ||
260 |
_aBhaktapur: _bStats Statistics Publishers Pvt.Ltd, _c2073 |
||
300 | _a124p. :illu. | ||
650 | _aCapital valley social condition | ||
650 | _aCapital valley economic conditions | ||
942 |
_2ddc _cBK |
||
999 |
_c1317 _d1317 |