000 | 00856nam a2200253 4500 | ||
---|---|---|---|
005 | 20250625164445.0 | ||
008 | 231108b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a621.31 K99p/ 2016 | ||
100 | _aK.C, Aarshika | ||
245 | _aA Project Report : Prefeasibility study on Tadi Khola hydropower project | ||
260 |
_aKathmandu: Nepal; _bTribhuwan University; Institute of Engineering: Thapathali Campus; Department of Civil Engineering. _cOctober, 2016. |
||
300 | _b61p.illus | ||
504 | _aIncludes Bibliography References, Conclusion and Maps | ||
650 | _aHydro electric | ||
650 | _aPower Plants | ||
650 | _aHydro power project--Tadikhola | ||
650 | _aHydropower Project -Nepal | ||
700 | _aShahi,Madhu | ||
700 | _aKhanal, Manoj | ||
700 | _aPandey, Milan | ||
700 | _aPokharel, Nisha | ||
942 |
_2ddc _n0 _cPR |
||
999 |
_c1356 _d1356 |