000 | 00986nam a2200301 4500 | ||
---|---|---|---|
005 | 20250625163539.0 | ||
008 | 231110b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a621.31 K 45p /2015 | ||
100 | _aKhakurel ,Bibas | ||
245 | _aA Project Report : Prefeasibility study of small hydropower project at Roshi Khola | ||
260 |
_aKathmandu: Nepal; _bTribhuwan University: Institute Of Engineering: Thapathali Campus;Department of Civil Engineering. _cNovember, 2015. |
||
300 | _bii, 86p.: illus | ||
504 | _aIncludes Bibliography References and Maps | ||
650 | _aHydropower | ||
650 | _aHydroelectric | ||
650 | _aPower Plants | ||
650 | _aWater Power | ||
650 | _aRoshi Khola Hydro power project ---Nepal | ||
700 | _aBhattrai, Bidur | ||
700 | _aNeopane, Hemanta | ||
700 | _aDahal, Kshitiz | ||
700 | _aNepal, Prajjwal | ||
700 | _aGhimire, Ramesh | ||
700 | _aThapa, Rupak | ||
700 | _aNeupane, Sulav | ||
942 |
_2ddc _n0 _cPR |
||
999 |
_c1386 _d1386 |