000 | 00491nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231122111319.0 | ||
008 | 231111b |||||||| |||| 00| 0 eng d | ||
020 | _a97899376670306 | ||
041 | _aEnglish. | ||
082 | _a915.496K19j/2073 | ||
100 | _aKattel, Homnath | ||
245 | _aJhapa in statistics | ||
260 |
_aBhaktapur: _bStats Statistics Publication, _c2073. |
||
300 | _a209p.:illu. | ||
650 | _aJhapa-- Social condition | ||
650 | _aJhapa economic condition | ||
942 |
_2ddc _cBK |
||
999 |
_c1405 _d1405 |