000 | 00567nam a22001937a 4500 | ||
---|---|---|---|
005 | 20231129143754.0 | ||
008 | 231119b |||||||| |||| 00| 0 eng d | ||
020 | _a9789937297523 | ||
082 | _a551.22 P222e/ 2015. | ||
100 | _aParajuli , Hari Ram | ||
245 | _aEarthquake disaster risk assessment of Patan Durbar Square area | ||
260 |
_aKathmandu: _bNirkala marahatat, _c2015. |
||
300 | _axii,270p.:illus | ||
504 | _aincludes index | ||
650 | _aEarthquakes | ||
650 | _aEarthquake --Nepal | ||
650 | _aBuildings--Earthquake effects | ||
942 |
_2ddc _cBK |
||
999 |
_c1450 _d1450 |