000 | 00730nam a2200265 4500 | ||
---|---|---|---|
005 | 20231129111513.0 | ||
008 | 231119b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a526.9 R197s/ 2071 | ||
100 | _aRanjan, Abishek | ||
245 | _aA Survey Camp Report : 2071 | ||
260 |
_aKathmandu : Nepal; _bThapathali Engineering Campus; _c2071 |
||
300 | _b48p.: illus | ||
504 | _aIncludes Conclusion and Maps | ||
650 | _aSurveying | ||
650 | _aTopographical Survey | ||
650 | _aBridge Site Survey | ||
650 | _aRoad Alignment | ||
650 | _aMeasurements | ||
700 | _aShrestha, Aahish | ||
700 | _aBhatt, Kishor | ||
700 | _aNaddaf, MdAzurudin | ||
700 | _aPokharel, Nisha | ||
942 |
_2ddc _n0 _cSU |
||
999 |
_c1451 _d1451 |