000 | 00743nam a22002777a 4500 | ||
---|---|---|---|
005 | 20231119123945.0 | ||
008 | 231119b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a526.9 J59s 2071 | ||
100 | _aJha, Aditya Nath | ||
245 | _aA Survey Report 2071 | ||
260 |
_aKathmandu : Nepal; _bThapathali Engineering Campus; _c2071 |
||
300 | _b45p.: illus | ||
504 | _aIncludes Conclusion and Maps | ||
650 | _aSurveying | ||
650 | _aTopographical Survey | ||
650 | _aBridge Site Survey | ||
650 | _aMeasurements | ||
650 | _aCivil Engineering | ||
650 | _aGeography | ||
700 | _aPoudel, Bishal | ||
700 | _aAcharya, Kumar | ||
700 | _aTamang, Nabin | ||
700 | _aNiraula,Paras | ||
942 |
_2ddc _n0 _cSU |
||
999 |
_c1452 _d1452 |