000 | 00787nam a2200289 4500 | ||
---|---|---|---|
005 | 20231119144659.0 | ||
008 | 231119b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a526.9 K18s 2071 | ||
100 | _aKarki, Bibek | ||
245 | _aA Survey Camp Report 2071 | ||
260 |
_aKathmandu : Nepal; _bThapathali Engineering Campus; _c2071 |
||
300 | _b42p.: illus | ||
504 | _aIncludes Conclusion and Maps | ||
650 | _aSurveying | ||
650 | _aTopographical Survey | ||
650 | _aBridge Site Survey | ||
650 | _aMeasurements | ||
650 | _aCivil Engineering | ||
650 | _aGeography | ||
700 | _aNagilla, Charchit | ||
700 | _aShrestha, Milan | ||
700 | _aRajbhandari, Priyana | ||
700 | _aDevkota, Sachet | ||
700 | _aUprety, Suman | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c1456 _d1456 |