000 | 00754nam a22002777a 4500 | ||
---|---|---|---|
005 | 20231119161036.0 | ||
008 | 231119b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a526.9 W131s 2070 | ||
100 | _aWagle, Arjan | ||
245 | _aA Survey Camp Report 2070 | ||
260 |
_aKathmandu : Nepal; _bThapathali Engineering Campus; _c2070 |
||
300 | _b56p. : illus | ||
504 | _aIncludes Conclusion and Maps | ||
650 | _aSurveying | ||
650 | _aBridge Site Survey | ||
650 | _aMeasurements | ||
650 | _aCivil Engineering | ||
650 | _aGeography | ||
700 | _aSilwal, Bhola Nath | ||
700 | _aAdhikari, Manoj | ||
700 | _aNeupane, Prajjwal | ||
700 | _aMaharjan, Salina | ||
700 | _aAdhikari, Subash | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c1465 _d1465 |