000 | 00771nam a22002897a 4500 | ||
---|---|---|---|
005 | 20231119161629.0 | ||
008 | 231119b |||||||| |||| 00| 0 eng d | ||
041 | _aENglish | ||
082 | _a526.9 SH561s 2070 | ||
100 | _aShrestha, Amrit | ||
245 | _aA Survey Camp Report 2070 | ||
260 |
_aKathmandu : Nepal; _bThapathali Engineering Campus; _c2070 |
||
300 | _b32p. : illus | ||
504 | _aIncludes Conclusion and Maps | ||
650 | _aSurveying | ||
650 | _aBridge Site Survey | ||
650 | _aMeasurements | ||
650 | _aMeasurements | ||
650 | _aGeography | ||
650 | _aCivil Engineering | ||
700 | _aKarki, Bhesh Kr | ||
700 | _aPaudel, Mani | ||
700 | _aSah, Pappu | ||
700 | _aPaudel, Sajjan | ||
700 | _aBohora, Sushila | ||
942 |
_2ddc _n0 _cSU |
||
999 |
_c1468 _d1468 |