000 | 00752nam a22002777a 4500 | ||
---|---|---|---|
005 | 20231119162605.0 | ||
008 | 231119b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a526.9 K99s 2071 | ||
100 | _aK.C Aarshika | ||
245 | _aA Survey Camp Report 2071 | ||
260 |
_aKathmandu : Nepal; _bThapathali Engineering Campus; _c2071 |
||
300 | _bNA. : illus | ||
504 | _aIncludes Conclusion and Maps | ||
650 | _aSurveying | ||
650 | _aBridge Site Survey | ||
650 | _aMeasurements | ||
650 | _aCivil Engineering | ||
650 | _aGeography | ||
700 | _aGhimire, Anil | ||
700 | _aKandel, Bhisma | ||
700 | _aShrestha, Deepak Raj | ||
700 | _aShahi, Madhu | ||
700 | _aChaudhary, Nawal Kishor | ||
942 |
_2ddc _n0 _cSU |
||
999 |
_c1471 _d1471 |