000 | 00759nam a22002777a 4500 | ||
---|---|---|---|
005 | 20231119163400.0 | ||
008 | 231119b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a526.9 T364s 2071 | ||
100 | _aThakuri, Ashutosh | ||
245 | _aA Survey Camp Report 2071 | ||
260 |
_aKathmandu : Nepal; _bThapathali Engineering Campus; _c2071 |
||
300 | _b45p. : illus | ||
504 | _aIncludes Conclusion and Maps | ||
650 | _aSurveying | ||
650 | _aBridge Site Survey | ||
650 | _aMeasurements | ||
650 | _aCivil Engineering | ||
650 | _aGeography | ||
700 | _aLamichhane, Anup | ||
700 | _aAdhikari, Bibek | ||
700 | _aNeupane, Giriraj | ||
700 | _aGouli, Manish Raj | ||
700 | _aRajbhndari, Nipesh | ||
942 |
_2ddc _n0 _cSU |
||
999 |
_c1472 _d1472 |