000 | 00566nam a2200229 4500 | ||
---|---|---|---|
005 | 20231124171035.0 | ||
008 | 231124b |||||||| |||| 00| 0 eng d | ||
020 | _a007060929 | ||
041 | _aEnglish | ||
082 | _a628 ST813w 1979 | ||
100 | _aSteel, E.W | ||
245 | _aWater Supply and Sewerage | ||
250 | _a5th | ||
260 |
_aDelhi : India; _bMc. Graw Hill; _c1979 |
||
300 | _b665p. : illus | ||
504 | _aIncludes Index | ||
650 | _aWater Supply Engineering | ||
650 | _aWater Supply | ||
650 | _aSewerage | ||
650 | _aSewage | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c1513 _d1513 |