000 | 00902nam a22002777a 4500 | ||
---|---|---|---|
005 | 20250708101128.0 | ||
008 | 240301b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a621.39814SH531e/2023 | ||
100 | _aSharma,Menuka, Baral,Samit and Kafle, Samrat | ||
245 | _aA Major report : Emotion recognition through voice using SVM. | ||
260 |
_aKathmandu: Nepal. _bTribhuwan University; Institute of Engineering, Department of Electronics and Computer Engineering; Thapathali Campus, _cMarch, 2023. |
||
300 | _ax,110p.illus. | ||
504 | _aIncludes Reference Bibliography | ||
650 | _aComputer Engineering | ||
650 | _aRAVDESS dataset | ||
650 | _aEmotion Analyzer | ||
650 | _aTESS dataset | ||
650 | _aSAVEE | ||
650 | _aIEMOCAP | ||
650 | _aJL Corpus dataset | ||
650 | _aEMO-DB dataset | ||
650 | _aSVM | ||
650 | _aMachine Learning | ||
942 |
_2ddc _cPR |
||
999 |
_c1620 _d1620 |