000 | 00867nam a22002537a 4500 | ||
---|---|---|---|
005 | 20250708103612.0 | ||
008 | 240304b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a005.3B224i/2023 | ||
100 | _aBaral, Deshrit, Dhant, Mahesh and Rai, Sushil | ||
245 | _aA Major Project Report : Intelligent video Surveillance using faster R-CNN | ||
260 |
_aKathmandu: Nepal. _bTribhuwan University: Institute of Engineering, Thapathali Campus, Department of Electronics and Computer Engineering; _cMay,2023. |
||
300 | _axiii;82p.illus | ||
504 | _aIncludes Bibliography References | ||
650 | _aComputer Engineering | ||
650 | _aComputer software | ||
650 | _aDetectron | ||
650 | _aFaster R-CNN | ||
650 | _aImage Processing | ||
650 | _aPytorch | ||
650 | _aVideo Surveillance | ||
650 | _aNeural Network | ||
942 |
_2ddc _cMAJ |
||
999 |
_c1624 _d1624 |