000 | 00807nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250708162225.0 | ||
008 | 240304b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a006.3B623p/2075 | ||
100 | _aAdhikari, Aayush, Biswakarma, Bisoj, Regmi, Charchit and Giri, Dipesh | ||
245 | _aA Major Project Report : Ponceau Disease Detection using Machine Learning. | ||
260 |
_aKathmandu: Nepal. _bTribhuwan University: Institute of Engineering, Thapathali Campus. Department of Electronics and Computer Engineering. _cMay, 2023. |
||
300 | _axiv;103p.illus. | ||
504 | _aIncludes Bibliography References | ||
650 | _aComputer Engineering | ||
650 | _aArtificial intelligence | ||
650 | _amachine learning | ||
650 | _aPoaceae Plant | ||
650 | _aPotassium | ||
942 |
_2ddc _cMAJ |
||
999 |
_c1627 _d1627 |