000 | 00884nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250708162832.0 | ||
008 | 240305b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a616P197c/2023 | ||
100 | _aPant, Amit Raj, Khadka, Pilot, Khatri, Rajin and Lamichhane, Sujan | ||
245 | _aMinor Project Report : A comparative analysis of different CNN Architectures for Pulmonary Disease Classification: Inception V3 Vs ResNet-50 | ||
260 |
_aKathmandu: Nepal. _bTribhuwan University: Institute of Engineering, Thapathali Campus, Department of Electronics and Computer Engineering, _cMarch, 2023. |
||
300 | _axiii, 61p.illus. | ||
504 | _aIncludes Bibliography References | ||
650 | _aComputer Engineering | ||
650 | _aMachine Learning | ||
650 | _aLungs--Disease | ||
650 | _aPneumonia | ||
650 | _aTuberculosis | ||
650 | _aX-ray | ||
942 |
_2ddc _cMIN |
||
999 |
_c1634 _d1634 |