000 | 00824nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250708163605.0 | ||
008 | 240305b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a304.2T367v/2023 | ||
100 | _aThapa, Aakash Singh, Gajurel, Bipin and Mehta, Nikit | ||
245 | _aA Minor Project Report: Vehicle pollution Detection System using IOT and finding percentage purity of petrol. | ||
260 |
_aKathmandu: Nepal. _bTribhuwan University: Institute of Engineering, Thapathali Campus, Department of Electronics and Computer Engineering. _cMarch, 2023. |
||
300 | _axiii; 51p.illus. | ||
504 | _aIncludes Bibliography References | ||
650 | _aComputer Engineering | ||
650 | _aAir pollution | ||
650 | _aVehicles Pollution | ||
650 | _aemission | ||
650 | _aEngine maintenance | ||
942 |
_2ddc _cMIN |
||
999 |
_c1648 _d1648 |