000 | 00634nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240605154402.0 | ||
008 | 240605b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a693M214e/2023 | ||
100 | _aMaharjan, Ashin | ||
245 | _aA Thesis: Evaluation of the Response Reduction Factor of Confined Masonry Structures. | ||
260 |
_aNepal: Kathmandu; _bThapathali Engineering campus; Department of Civil Engineering, _cNovember, 2023. |
||
300 | _axi,53p.illus. | ||
504 | _aIncludes Bibliography References | ||
650 | _aMasonry | ||
650 | _aMasonry--Building | ||
650 | _aMasonry Concrete | ||
942 |
_2ddc _cTH |
||
999 |
_c1674 _d1674 |