000 | 00860nam a22002537a 4500 | ||
---|---|---|---|
005 | 20250709155928.0 | ||
008 | 240606b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a621.46SH561r/2023 | ||
100 | _aShrestha, Aakash | ||
245 | _aA Minor Project Report: Reliability Analysis of 12V DC Motor. | ||
260 |
_aKathmandu: Nepal. _bTribhuwan University; Institute of Engineering, Thapathali Campus; Department of Electronics and Computer Engineering; Thapathali. _cMay 2023. |
||
300 | _axiii,70p.illus. | ||
504 | _aIncludes Bibliography References | ||
650 | _aElectric motors | ||
650 | _aAnomaly detection algorithm | ||
650 | _aArduino | ||
650 | _aautoencoder | ||
650 | _areconstruction loss | ||
700 | _aPrajapati, Rukesh | ||
700 | _aBhattarai, Sujan Prasad | ||
700 | _aShrestha, Ujjwal | ||
942 |
_2ddc _cPR |
||
999 |
_c1679 _d1679 |