000 | 00664nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240610133314.0 | ||
008 | 240610b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a551.2UP68s/2023 | ||
100 | _aUprety , Niyog | ||
245 | _aA Thesis: Seismic Performance Assessment of a Tied Arch Concrete Filled Steel Tube(CFST) Bridge using Direct Displacement Based Assessment | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus; Department of Civil Engineering, _cNovember,2023. |
||
300 | _a108p.illus. | ||
504 | _aIncludes Bibliography References | ||
650 | _aEarthquakes--Effects | ||
650 | _aSteel Tube Bridge | ||
942 |
_2ddc _cTH |
||
999 |
_c1686 _d1686 |