000 | 01095cam a2200265 a 4500 | ||
---|---|---|---|
005 | 20250507134812.0 | ||
008 | 120119s2011 enkab b 001 0 eng d | ||
020 | _a9781107004207 (pbk.) | ||
020 | _a1107004209 (pbk.) | ||
041 | _aEnglish | ||
082 | 0 | 4 |
_a363.349217091732R813c/2011 _222 |
245 | 0 | 0 |
_aClimate change and cities : _bfirst assessment report of the Urban Climate Change Research Network / _cedited by Cynthia Rosenzweig ... [et al.]. |
250 | _aNew | ||
260 |
_aCambridge : _aNew York : _bCambridge University Press, _c2011. |
||
300 |
_axxiii, 286 p. : _bill. (chiefly col.), maps (chiefly col.) ; _c28 cm. |
||
500 | _a"Urban Climate Change Research Network, Center for Climate Systems Research, Earth Institute, Columbia University." | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aUrban ecology (Sociology) | |
650 | 0 |
_aClimatic changes _xRisk management. |
|
650 | 0 | _aClimate change mitigation. | |
650 | 0 | _aUrban policy. | |
700 | 1 | _aRosenzweig, Cynthia. | |
710 | 2 | _aUrban Climate Change Research Network. | |
942 |
_2ddc _cREF |
||
999 |
_c1715 _d1715 |