000 | 00753nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250617105320.0 | ||
008 | 250617b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a551.22R337s/2025 | ||
100 | _aRegmi,Suman Raj | ||
245 | _aA Thesis: Seismic Performance Assessment of a Reinforce Concrete Tee Girder Bridge of Kathmandu with Low Time Period. | ||
260 |
_aKathmandu: Nepal. _bTribhuvan University: Institute of Engineering: Thapathali Campus, Department Of Civil Engineering, _cApril, 2023. |
||
300 | _axii; 110p.illus | ||
504 | _aIncludes Bibliography Refernces | ||
650 | _aCivil Engineering | ||
650 | _aEarthquakes | ||
650 | _aBridge--Earthquakes effects | ||
650 | _aEarthquake--Gorkha | ||
942 |
_2ddc _cTH |
||
999 |
_c1756 _d1756 |