000 | 00797nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250618104753.0 | ||
008 | 250618b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a691M214c/2025 | ||
100 | _aMaharjan, Anish | ||
245 | _aA Thesis: Comparative Analysis of Seismic Performance of Reinforced Concrete Building with Shear Walls and Viscous Wall Dampers. | ||
260 |
_aKathmandu:Nepal. _bTribhuvan University: Institute Of Engineering: Thapathali Campus: Department Of Civil Engineering, _cApril, 2025. |
||
300 | _ax;52p.illus. | ||
504 | _aIncludes Bibliography References | ||
650 | _aCivil Engineering | ||
650 | _aReinforced Concrete | ||
650 | _aBuilding Materials | ||
650 | _aViscous wall | ||
650 | _aBuilding--Earthquakes--effects | ||
942 |
_2ddc _cTH |
||
999 |
_c1761 _d1761 |