000 | 00723nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20220307153731.0 | ||
008 | 211029s9999 xx 000 0 eng d | ||
020 | _cNC.695.00 | ||
082 |
_a519.2 _bB927p/2017 |
||
100 | _aBudhathoki, Tek Bahadur | ||
245 | 0 | _aProbability and Statistics for Engineers: with SPSS,MS Excel, MATLAB, EX/ES Series Calculator Codes | |
250 | _a3rd.rev.ed | ||
260 |
_aNepal: _bHeritage Publishers and Distributors Pvt Ltd; _c2017. |
||
300 | _av; 698p. | ||
300 | _bIllus | ||
500 | _aincludes bibliography references, index | ||
650 | _aEngineering-Statistical methods | ||
650 | _aMathematical statistics | ||
650 | _aProbability | ||
650 | _aStatistics | ||
942 |
_cBK _2ddc |
||
999 |
_c187 _d187 |