000 | 00728nam a22002657a 4500 | ||
---|---|---|---|
005 | 20230724113318.0 | ||
008 | 211221b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353166656 | ||
041 | _hEnglish | ||
082 |
_223 _a620.105B3924v |
||
100 | _aBeer, Ferdinand P. | ||
245 | _a Vector mechanics for engineers : dynamics | ||
250 | _a12th ed. | ||
260 |
_aIndia: _bTata McGraw Hill: _c2016. |
||
300 | _axxiv, 817 p.illus. | ||
504 | _aIncludes appendix; index. | ||
650 | _aMechanics Applied | ||
650 | _aVector Analysis | ||
650 | _aDynamics | ||
700 | _aJohnston, E. Russell | ||
700 | _aCornwell, Phillip J. | ||
700 | _aSelf, Brian P. | ||
700 | _aSanghi, Sanjeev | ||
942 |
_2ddc _cBK _e12th ed. |
||
999 |
_c262 _d262 |