000 | 00629nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230718115417.0 | ||
008 | 211221b |||||||| |||| 00| 0 eng d | ||
020 | _a9789994664955 | ||
041 | _hEnglish | ||
082 |
_223 _a621.3822G275s/2071 |
||
100 | _aGautam, Ganesh | ||
245 | _aSignal analysis with MATLAB programs/ | ||
250 | _a3rd rev. | ||
260 |
_aNepal: _bShree Chandeswori Publication; _c2071. |
||
300 | _av;570 p.illus. | ||
504 | _aIncludes reference Index | ||
650 | _aTelecommuunication | ||
650 | _aSignal Processing | ||
650 | _aSignal Analysis | ||
700 | _aPrajapati, Rajeev | ||
942 |
_2ddc _cBK |
||
999 |
_c265 _d265 |