000 | 00616nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230817162132.0 | ||
008 | 211224b |||||||| |||| 00| 0 eng d | ||
020 | _a9789937848718 | ||
041 | _hEnglish | ||
082 |
_223rd. ed. _a519.2B927p /2012 |
||
100 | _aBudhathoki, Tek Bahadur. | ||
245 | _aProbability and statistics for engineers | ||
250 | _a2nd. rev. ed. | ||
260 |
_aKathmandu : _bHeritage Publishers and Distributors, _c2012. |
||
300 | _a564 p.illus. | ||
504 | _aIncludes bibliography index. | ||
650 | _aProbabilities. | ||
650 | _aMathematical statistics. | ||
942 |
_2ddc _cBK _e23rd. ed. |
||
999 |
_c289 _d289 |