000 | 00841nam a22002417a 4500 | ||
---|---|---|---|
005 | 20240913115331.0 | ||
008 | 220103b |||||||| |||| 00| 0 eng d | ||
020 | _a9789937502115 | ||
041 | _hEnglish | ||
082 |
_223 rd. _a519.2P323p/2017 |
||
100 | _aPaudel, Toya Narayan | ||
245 | _aProbability and Statistics for Engineers | ||
250 | _a4th ed. | ||
260 |
_aNepal; _bSukunda Pustak Bhawan; _c2074. |
||
300 | _a582 p. illus. | ||
504 | _aIncludes Bibliography References | ||
650 |
_aMathematical statistics _z |
||
650 | _aProbabilities | ||
650 | _aEngineering--Statistical methods | ||
700 | _aKunwar, Pradeep | ||
700 | _aGaire, Yadu Narayan | ||
942 |
_2ddc _cBK |
||
999 |
_c390 _d390 |