000 | 00636nam a22002057a 4500 | ||
---|---|---|---|
005 | 20220302160226.0 | ||
008 | 220103b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120342132 | ||
041 | _hEnglish | ||
082 |
_223rd ed. _a519.2024 _bJ6301m 2011 |
||
100 | _aJohnson, Richard A. | ||
245 |
_aMiller & Freund's probability and statistics for engineers / _cRichard A. Johnson. |
||
250 | _a 8th ed. | ||
260 |
_aIndia : _bPHI Learning Private Limited, _c2011. |
||
300 | _aviii, 544 p. | ||
504 | _a Includes appendix and index. | ||
650 | _aProbabilities. | ||
650 | _aEngineering--Statistical methods. | ||
942 |
_2ddc _cBK |
||
999 |
_c392 _d392 |