000 | 00587nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240912114424.0 | ||
008 | 220104b |||||||| |||| 00| 0 eng d | ||
020 | _a9789937318320 | ||
041 | _hEnglish | ||
082 |
_223rd ed. _a519.2G1292p /2010 |
||
100 | _aGaire, Arjun Kumar. | ||
245 | _aProbability and Statistics for Engineering | ||
250 | _a2nd ed. | ||
260 |
_aNepal : _bGanga Gaire: _c2010. |
||
300 | _a352 p.illus. | ||
504 | _aIncludes Bibliography. | ||
650 | _aProbabilities. | ||
650 | _aMathematical ststistics. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c400 _d400 |