000 | 00681nam a22002417a 4500 | ||
---|---|---|---|
005 | 20231111144042.0 | ||
008 | 220111b |||||||| |||| 00| 0 eng d | ||
020 | _a9788177229035 | ||
041 | _hEnglish | ||
082 |
_223rd. _a620.0042 T557a 2009. |
||
100 | _aTickoo , Sham | ||
245 |
_aAutoCAD 2009: _bfor engineers & designers 3D and advanced |
||
250 | _a22nd. ed. | ||
260 |
_aIndia: _bDreamtech Press, _c2016. |
||
300 | _axxi, in various pagings | ||
504 | _aIncludes index. | ||
650 | _aAutoCAD | ||
650 | _aEngineering graphics | ||
650 | _aThree-dimensional display systems | ||
700 | _aSingh ,Vivek Kumar | ||
700 | _aD., Swapna | ||
942 |
_2ddc _cBK |
||
999 |
_c443 _d443 |