000 | 00640nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240912170429.0 | ||
008 | 220111b |||||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _hEnglish | ||
082 |
_223rd ed. _a519.2P28p/2065 |
||
100 | _aPaudel, Toya Narayan | ||
245 |
_aProbability and Statistics for Engineers : _bfor bachelor level of engineering |
||
250 | _a3rd. ed. | ||
260 |
_aKathmandu : _bSukunda Pustak Bhawan , _c2065. |
||
300 | _a532 p.illus. | ||
504 | _aIncludes Bibliography References. | ||
650 | _aProbabilities | ||
650 | _aMathematical statistics | ||
700 | _aKunwar, Pradeep | ||
942 |
_2ddc _cBK |
||
999 |
_c449 _d449 |