000 | 00621nam a2200205 4500 | ||
---|---|---|---|
005 | 20240912104727.0 | ||
008 | 220111b |||||||| |||| 00| 0 eng d | ||
020 | _a9993310468 | ||
041 | _hEnglish | ||
082 |
_223rd ed. _a519.5 J1992s/2008 |
||
100 | _aShrestha, Hridaya B. | ||
245 |
_aLearning STATISTICS and SPSS in Tandem : _ba step by step manual to learning statistics through skills in SPSS |
||
260 |
_aNepal: _bEkta Books : _c2008. |
||
300 | _a348 p. illus. | ||
650 | _aStatistical mathematics | ||
650 | _aSTATISTICS | ||
650 | _a SPSS | ||
650 | _aProbabilities | ||
942 |
_2ddc _e23rd ed. _cBK |
||
999 |
_c452 _d452 |