000 | 00791nam a22002657a 4500 | ||
---|---|---|---|
005 | 20230724114349.0 | ||
008 | 220222b |||||||| |||| 00| 0 eng d | ||
020 | _a9780070659940 | ||
041 | _hEnglish | ||
082 |
_223rd ed. _a620.105B3924v 2007 |
||
100 | _aBeer, Ferdinand P. | ||
245 |
_aVector mechanics for engineers : _bstatics and dynamics / _cFerdinand P. Beer ... [et al.]. |
||
250 | _a8th ed. | ||
260 |
_aIndia : _bTata McGraw Hill Education, _c2007. |
||
300 | _axxvii, 1357 p. illus. | ||
504 | _aIncludes Bibliography index. | ||
650 | _aMechanics, Applied | ||
650 | _aStatics | ||
650 | _aVector anlaysis | ||
650 | _aDynamics | ||
700 | _aJohnston, E. Russell | ||
700 | _aClausen, William E. | ||
700 | _aEisenberg, Elliot R. | ||
942 |
_2ddc _cBK |
||
999 |
_c522 _d522 |