000 | 00645nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230427132326.0 | ||
008 | 230303b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a691.5M214S/2017 | ||
100 | _aMaharjan, Anju | ||
245 | _aA Thesis :Seismic performance evaluation of stone masonry house constructed with reinforced concrete bands. | ||
260 |
_aKathmandu:Nepal; _bThapathali Engineering campus; Department of civil engineering; _cNovember, 2017. |
||
300 | _aviii,72p.illus. | ||
500 | _aThesis number: 072/MSEQ/01 | ||
504 | _aIncludes Bibliography reference | ||
650 | _aStone masonry houses | ||
942 |
_2ddc _cTH |
||
999 |
_c803 _d803 |