000 | 00685nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230427133738.0 | ||
008 | 230305b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624T367i/ 2017 | ||
100 | _aThapa, Deepak | ||
245 | _aA Thesis: Investigation of liquefaction susceptibility at different shaking level in Kathmandu valley. | ||
260 |
_aKathmandu: Nepal; _bThapathali Engineering campus; Department of civil Engineering _cNovember,2017. |
||
300 | _aix; 70p.illus. | ||
500 | _aThesis number:071/MSEQ/03 | ||
504 | _aIncludes Bibliography references | ||
650 | _aEarthquake engineering-Research | ||
650 | _aEarthquake engineering | ||
942 |
_2ddc _cTH |
||
999 |
_c806 _d806 |