000 | 00773nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250620165742.0 | ||
008 | 230322b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a551.22G996s/2021 | ||
100 | _aGyawali, Bibek | ||
245 | _aA Thesis: Site Specific Ground Response Analysis of Singha Durbar Area using Microtremor | ||
260 |
_aKathmandu: Nepal. _bTribhuvan University: Institute of Engineering: Thapathali Engineering Campus: Department of Civil Engineering. _cFebruary, 2021. |
||
300 | _aviii, 57p.illus. | ||
500 | _aThesis Number: THA073MSEqE001 | ||
504 | _aIncludes Bibliography References | ||
650 | _aGeotechnical engineering | ||
650 | _aSeismology | ||
650 | _aCivil engineering | ||
650 | _amicrotremor | ||
942 |
_2ddc _cTH |
||
999 |
_c825 _d825 |