000 | 00650nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230322160847.0 | ||
008 | 230322b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624D496r/2020 | ||
100 | _aDevkota, Sujanraj | ||
245 | _aResponse reduction factor for RC buildings with considering the effects of masonry infill | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus: Department of Civil Engineering. _cAugust, 2020. |
||
300 | _axi,60p.illus. | ||
500 | _aThesis Number: THA074MSEqE019 | ||
504 | _aIncludes Bibliography references | ||
650 | _aMasonry infill | ||
650 | _aRC Buildings | ||
942 |
_2ddc _cTH |
||
999 |
_c832 _d832 |