000 | 00648nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230323130910.0 | ||
008 | 230323b |||||||| |||| 00| 0 eng d | ||
041 | _aEnglish | ||
082 | _a624.3G275e/2021 | ||
100 | _aGautam, Bal Krishna | ||
245 | _aEffect of variation of pier height on the fragility of RC multicolumn bridge piers | ||
260 |
_aKathmandu: Nepal. _bThapathali Engineering Campus: Department of Civil Engineering. _cAugust, 2021. |
||
300 | _axiv; 88p.illus. | ||
500 | _aThesis Number: THA075MSEqE005 | ||
504 | _aIncludes Bibliography References | ||
650 | _aBridge piers | ||
650 | _apier height | ||
942 |
_2ddc _cTH |
||
999 |
_c834 _d834 |